Art 82 Wellen-einzelne Frühlings-Dichtung der mechanischen Gleitringdichtungs-16mm
ContPerson : Davis
WhatsApp : +8618130083767
| Min Bestellmenge : | 5Stk | Preis : | Negotiated |
|---|---|---|---|
| Verpackung Informationen : | Feld als Anforderung | Lieferzeit : | 20-30 Tage |
| Zahlungsbedingungen : | T/T, Western Union, L/C | Versorgungsmaterial-Fähigkeit : | 100000PC/Monat |
| Herkunftsort: | IN CHINA HERGESTELLT | Markenname: | JR |
|---|---|---|---|
| Zertifizierung: | ISO9001 | Modellnummer: | 757 |
|
Detailinformationen |
|||
| Material: | AUTO CER NBR SICS SIC FKM | Funktion: | für Ölpumpe, Wasserpumpe |
|---|---|---|---|
| Transportpaket: | Als Voraussetzung | HS-Code: | 848420090 |
| Spezifikation: | Fristam-Pumpendichtung | Zertifikat: | ISO9001 |
| Typ: | Fristam FPR/757 Complete Sgl Mech Seal – CrO2/SiC/Vit | Standard: | Standard |
| Stil: | Mechanische Dichtungen für Pumpen | Produktname: | 757 Dichtungssatz für Fristam-Pumpe 30 mm |
Produkt-Beschreibung
Mechanical Seal Fristam 757 Seal SIC SiC/V Replaces Fristam Part Number 1802600678 Operational Conditions: Suit for FRISTAM Pumps Fristam FKL pump seals,FL II PD Pump seals,Fristam FL 3 pump seals,FPR pump seals, FPX Pump seals, FP pump seals, FZX Pump seals, FM Pump seals, FPH/FPHP pump seals, FS Blender seals, FSI pump seals, FSH high shear seals , Powder Mixer shaft seals Temperature:-20℃ to +180℃ Pressure:≤ 1.0Mpa Speed:≤ 15m/s Material: B,A1,Q1,Q2,U2,P,E,N,V,F, G,Alfa
Tragen Sie Ihre Mitteilung ein